Reverse teeth prevent splinters from developing on the underside of the work piece because the top teeth do not cut entirely through the work. Thickness of work range 1/4 inch to 1 inch. These scrollsaw blades perform well with wood, plastic, bone, Corian and most fibrous materials.
Pégas saw blades are manufactured in Switzerland from high-quality carbon steel and contain the highest possible carbon content for saw blade applications. Pégas also makes use of a proven fabricating process that produces crisp, sharp, precisely formed teeth. All the blades are heat treated and tempered to maintain uniform grain structure and to achieve the highest hardness possible. This process creates long-lasting durable blades, making them the finest in the world. Additionally, all Pégas scroll saw blades are capable of performing in power saw applications.
Take a look at the magnification image - you can actually see the difference in the quality of the steel. Steve Good compares Olsen Scroll Saw Blades, Bosch Blades, Flying Dutchman Scroll Saw Blades, and Skil with our Pegas brand scroll saw blades. Want more info? Take a look at the reviews right here, and along with each of the individual blades you'll see below.
How to Select Scroll Saw Blades:
1) Scroll Down to see selection by size of Scroll Saw Blades. Refer to the table above for manufacturing specifications and recommendations.
2) Enter Quantity Desired and Click "Add to Cart." Or call us and we'll be happy to take your order.
3) Shop by the dozen (12 blades) or by the Gross (144 blades). Add items to your cart as you go and proceed to checkout (the shopping cart button at the top of the page). You can change quantities at checkout as well. When you combine 3 or more gross packs of blades you will trigger the lower quantity price.
Skip + Reverse Tooth This tooth arrangement offers an efficient chip removal and, therefore, PREVENTS WOOD FROM BURNING. Fast blade which leaves a smooth finish.Skip Reverse Tooth Blade Selection Chart - Same Geometry as Skip, but with addition of reverse teeth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our SKU | Industry Standard Size # |
Scroll Saw Blade Thickness | Blade Width | Teeth Per inch | Cutting Trace (Inch) | Optimal Thickness for recommended material Inch (mm) | Intricate Cuts ℵ Tight Turns ∈ Light Turns ∼ |
Suitability for Hardwoods |
Suitability for Medium Hardwoods | Suitability for Softwoods | Suitability for Plywoods | Suitability for Corian & Plastic | Drill Size (US) | Pilot Hole (Inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSB-60 | 3R | .0126" | .0335" | 16.4 | .0142" | 1/6-2/5" (4-10mm) | Intricate ℵ | OK | OK | Yes | Yes | OK | 60 | .0400" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSB-61 | 5R | .0142" | .0402" | 14.5 | .0161" | 1/3-3/5" (8-15mm) | Tight ∈ | OK | OK | Yes | Yes | OK | 56 | .0465" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSB-62 | 7R | .0157" | .0488" | 13 | .0181" | 2/5-4/5" (10-20mm) | Tight ∈ | OK | OK | Yes | Yes | OK | 54 | .0550" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSB-63 | 9R | .0173" | .0512" | 11.8 | .020" | 1/2-1" (12-25mm) | Tight ∈ | OK | OK | Yes | Yes | OK | 52 | .0635" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood classification by hardness: HARDWOODS: Beech, Bloodwood, Bocote ; Bubinga, Canarywood, Cocobolo, Ebony, Elm, Hickory, Hornbeam, Jatoba, Leopardwood, Lyptus, Marblewood, Mora, Oleaster, Purpleheart, Rosewood, Wenge, Yellowheart, Zebrawood. MEDIUM HARDWOODS: Ash, Black Cherry, Cherry, Eucalyptus, Limba, Macacauba, Mahogany, Maple, Nogal, Oak, Padauk, Redheart, Sapele, Teak, Tzalam, Walnut. SOFTWOODS: Alder, Balsa, Basswood, Birch, Black Willow, Chestnut, Cedar, Cypress, Fir, Larch, Pine, Poplar, Redwood, Spanish Cedar, Spruce. |
Double Skip + Reverse Tooth This tooth arrangement offers an efficient chip removal and, therefore, PREVENTS WOOD FROM BURNING. Fast blade which leaves a smooth finish. |
||||||||||||||
Our SKU | Industry Standard Size # |
Scroll Saw Blade Thickness | Blade Width | Teeth Per inch | Cutting Trace (Inch) | Optimal Thickness for recommended material Inch (mm) | Intricate Cuts ℵ Tight Turns ∈ Light Turns ∼ |
Suitability for Hardwoods |
Suitability for Medium Hardwoods | Suitability for Softwoods | Suitability for Plywoods | Suitability for Corian & Plastic | Drill Size (US) | Pilot Hole (Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSB-64 | 5R | .0142" | .0402" | 12.1 | .0161" | 1/3-3/5" (8-15mm) | Tight ∈ | OK | Yes | Yes | Yes | OK | 56 | .0465" |
SSB-65 | 7R | .0157" | .0488" | 10.9 | .0181" | 2/5-4/5" (10-20mm) | Tight ∈ | OK | Yes | Yes | Yes | OK | 54 | .0550" |
SSB-66 | 9R | .0173" | .0512" | 9.7 | .020" | 1/2-1" (12-25mm) | Tight ∈ | OK | Yes | Yes | Yes | OK | 52 | 0.064 |
Wood classification by hardness: HARDWOODS: Beech, Bloodwood, Bocote ; Bubinga, Canarywood, Cocobolo, Ebony, Elm, Hickory, Hornbeam, Jatoba, Leopardwood, Lyptus, Marblewood, Mora, Oleaster, Purpleheart, Rosewood, Wenge, Yellowheart, Zebrawood. MEDIUM HARDWOODS: Ash, Black Cherry, Cherry, Eucalyptus, Limba, Macacauba, Mahogany, Maple, Nogal, Oak, Padauk, Redheart, Sapele, Teak, Tzalam, Walnut. SOFTWOODS: Alder, Balsa, Basswood, Birch, Black Willow, Chestnut, Cedar, Cypress, Fir, Larch, Pine, Poplar, Redwood, Spanish Cedar, Spruce. |